venue burgee

2021 Waves Regatta - Bravo Course

Royal Vancouver Yacht Club

event burgee

Results after Sunday as of 16:53

29er Division

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Division SailNo HelmName CrewName Club YOB Hometown R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 29er 2595 Grace Poole Jessica Hirschbold RVicYC   Victoria (5.0) 2.0 1.0 1.0 2.0 1.0 1.0 13.0 8.0
2nd 29er 817 Tara Golonka Anja Leikermoser RVicYC   Comox 1.0 3.0 (5.0) 3.0 3.0 4.0 2.0 21.0 16.0
3rd 29er 2602 Phillip Rojkov Tom Sluyter HSC 2003 North Vancouver 3.0 4.0 3.0 2.0 1.0 (12.0 DNC) 12.0 DNC 37.0 25.0
4th 29er 77 Tiger Xiao Thomas Hung RVanYC 2004 Belcara 7.0 6.0 7.0 5.0 4.0 (12.0 DSQ) 3.0 44.0 32.0
5th 29er 88 Kate Sargent Siobhan Golonka RVicYC 2002 Victoria 2.0 1.0 2.0 (12.0 NSC) 5.0 12.0 DNC 12.0 DNC 46.0 34.0
6th 29er 54 Basil Rholfs Stuart McLaren RVanYC 2003 Delta (10.0) 7.0 9.0 6.0 6.0 3.0 4.0 45.0 35.0
7th 29er 2293 Ben Sweeny Ben Maga HSC 2005 Garibaldi 9.0 9.0 4.0 7.0 (12.0 DNC) 2.0 5.0 48.0 36.0
8th 29er 6 Zavary Koehn Noah Skarsgard RVanYC 2003 Vancouver 4.0 5.0 6.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 55.0 43.0
9th 29er 1840 Tomas Harmer Bree HSC 2003 West Vancouver 11.0 11.0 10.0 (12.0 RET) 7.0 5.0 6.0 62.0 50.0
10th 29er 2692 Marguerite Deseau Ruby Phillips WVYC 2005 North Vancouver 6.0 10.0 8.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 69.0 57.0
11th 29er 633 Andre Deseau Jordan Brown WVYC 2007 North Vancouver 8.0 8.0 (12.0 RET) 8.0 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

RS Feva Division

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Division SailNo HelmName CrewName Club YOB Hometown R1 R2 R3 R4 R5 R6 Total Nett
1st RS Feva 4 Tom Mitchell Helena Martin HSC   West Vancouver (2.0) 2.0 1.0 2.0 1.0 2.0 10.0 8.0
2nd RS Feva 2 Nathan Garratt Arlen Garratt HSC 2005 Vancouver 1.0 1.0 2.0 (4.0) 3.0 3.0 14.0 10.0
3rd RS Feva 6636 Jon Akin jon akin WVYC 2005 North Vancouver 4.0 6.0 5.0 1.0 2.0 (13.0 DNC) 31.0 18.0
4th RS Feva 7030 Bob Jiang Nyle Kim WVYC 2006 West Vancouver 3.0 4.0 3.0 5.0 4.0 (13.0 DNC) 32.0 19.0
5th RS Feva 6679 Ethan White, Jake Fuller Jake Fuller SSC 2005 Richmond (6.0) 5.0 6.0 6.0 5.0 1.0 29.0 23.0
6th RS Feva 7036 Tatjana Wishloff August Wishloff RVanYC 2007 West Vancouver 8.0 7.0 7.0 3.0 6.0 (13.0 DNC) 44.0 31.0
7th RS Feva 7097 Gavin Turner Nick Rainboth SSC 2007 Surrey (10.0) 8.0 9.0 7.0 7.0 4.0 45.0 35.0
8th RS Feva 18 Tim Rafeh Tim Rafeh & Sadie Fenwick HSC   West Vancouver 7.0 10.0 8.0 8.0 (13.0 DNC) 13.0 DNC 59.0 46.0
9th RS Feva 3 Avi Lahulek Luka Bracht-Dosil     North Vancouver 5.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 60.0 47.0
10th RS Feva 7068 Josua Walton-Knight Julian HSC 2006 North Vancouver 11.0 9.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 63.0 50.0
11th RS Feva 15 Charlie Caddick Michael Caddick WVYC   North Vancouver 9.0 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 74.0 61.0
12th RS Feva 6607 Paloma Wylie Ava Woodfield WVYC 2009 North Vancouver 12.0 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 77.0 64.0

C420 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Division SailNo HelmName CrewName Club YOB Hometown R1 R2 R3 R4 R5 R6 Total Nett
1st C420 2634 Sydney Rosler Lilah Fitzgerald SSC 2004 Delta 1.0 1.0 1.0 1.0 (3.0) 2.0 9.0 6.0
2nd C420 504 Toyota Kida Takumi Mac Sailing   Richmond 3.0 2.0 2.0 (6.0 DNC) 1.0 1.0 15.0 9.0
3rd C420 6333 Hansen Thingvold Kyle Delgatty MacSailing 2001 New Westminster 4.0 4.0 4.0 3.0 2.0 (6.0 RET) 23.0 17.0
4th C420 6332 Sabine Heide   Mac Sailing 2005 Burnaby 2.0 3.0 3.0 4.0 (6.0 DNC) 6.0 DNC 24.0 18.0
5th C420 3989 Aidan Gallant Matthew Gallant SSC 2003 Surrey (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 4.0 3.0 27.0 21.0

www.royalvan.com

www.royalvan.com/waves

Sailwave Scoring Software 2.29.0
www.sailwave.com